Groton
Additional Resources
More details about our community can be found in the Groton Town Profile. Another available resource is the Town's Interactive GIS Mapping.
Population
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Groton | 39,504 | 39,673 | 37,386 | 37,475 |
Source: ESRI, 2024-09-18
Population by Age
Population | 2024 |
---|---|
0-4 | 2,074 |
5-9 | 1,915 |
10-14 | 1,750 |
15-19 | 1,636 |
20-24 | 2,882 |
25-29 | 3,548 |
30-34 | 3,341 |
35-39 | 2,775 |
40-44 | 2,120 |
45-49 | 1,670 |
50-54 | 1,856 |
55-59 | 2,047 |
60-64 | 2,353 |
65-69 | 2,264 |
70-74 | 1,833 |
75-79 | 1,403 |
80-84 | 891 |
85+ | 1,030 |
18+ | 30,697 |
Median Age | 38 |
Source: ESRI, 2024-09-18
Population by Race
Groton | 2024 |
---|---|
Total | 37,386.00 |
White Alone | 70.58% |
Black Alone | 6.7% |
American Indian Alone | 0.87% |
Asian Alone | 5.78% |
Pacific Islander Alone | 0.19% |
Some Other Race | 5.05% |
Two or More Races | 10.83% |
Hispanic Origin | 13.38% |
Diversity Index | 60.00 |
Source: ESRI, 2024-09-18
Growth Rate
Groton | 2024 - 2029 |
---|---|
Population | 0.05% |
Households | 0.52% |
Families | 0.38% |
Median Household Income | 2% |
Per Capita Income | 3% |
Source: ESRI, 2024-09-18
Housing
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 15,368 | 15,718 | 16,149 | 16,570 |
Housing Units | 16,715 | 17,873 | 18,148 | 18,553 |
Owner Occupied Units | 8,523 | 8,951 | ||
Renter Occupied Units | 7,626 | 7,619 | ||
Vacant Units | 1,999 | 1,983 |
Source: ESRI, 2024-09-18
Home Value
Groton | 2024 | 2029 |
---|---|---|
Median Home Value | $352,129 | $383,792 |
Average Home Value | $444,993 | $489,490 |
<$50,000 | 384 | 397 |
$50,000 - $99,999 | 158 | 96 |
$100,000 - $149,999 | 235 | 119 |
$150,000 - $199,999 | 500 | 300 |
$200,000 - $249,999 | 1,004 | 786 |
$250,000 - $299,999 | 935 | 944 |
$300,000 - $399,999 | 1,996 | 2,181 |
$400,000 - $499,999 | 1,067 | 1,285 |
$500,000 - $749,999 | 1,225 | 1,588 |
$1,000,000 + | 82 | 86 |
Source: ESRI, 2024-09-18
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 597 |
2000-2009 | 1,710 |
1990-1999 | 2,047 |
1980-1989 | 2,422 |
1970-1979 | 3,361 |
1960-1969 | 2,258 |
1950-1959 | 2,203 |
1940-1949 | 734 |
1939 or Before | 2,668 |
Source: ESRI, 2024-09-18
Back To TopIncome
Income
Groton | 2024 | 2029 |
---|---|---|
Median Household | $79,175 | $86,545 |
Average Household | $109,048 | $122,800 |
Per Capita | $47,937 | $55,129 |
Source: ESRI, 2024-09-18
Household Income
Groton | 2024 |
---|---|
<$15,000 | 1,351 |
$15,000 - $24,999 | 943 |
$25,000 - $34,999 | 1,282 |
$35,000 - $49,999 | 1,342 |
$50,000 - $74,999 | 2,579 |
$75,000 - $99,999 | 2,657 |
$100,000 - $149,999 | 2,528 |
$150,000 - $199,999 | 1,722 |
$200,000+ | 1,745 |
Source: ESRI, 2024-09-18
Back To TopEmployees
Commute
Category | Commuters |
---|---|
Workers 16+ | 19,379 |
In-County Residents | 16,750 |
Out-of-County Residents | 1,373 |
Drive Alone | 14,340 |
Carpooled | 1,228 |
Public Transport | 276 |
Work at Home | 2,026 |
Motorcycle | 89 |
Bicycle | 95 |
Walked | 1,116 |
Other | 171 |
Less than 5 minutes | 580 |
5-9 minutes | 2,857 |
10-14 minutes | 4,344 |
15-19 minutes | 3,648 |
20-24 minutes | 1,811 |
25-29 minutes | 803 |
30-34 minutes | 1,566 |
35-39 minutes | 141 |
40-44 minutes | 233 |
45-59 minutes | 610 |
60-89 minutes | 530 |
90+ minutes | 230 |
Average Travel Time | 0 |
Source: ESRI, 2024-09-18
Source: ESRI, 2024-09-18
Employees by NAICS
Category | Number |
---|---|
Total Employees | 23,305 |
Agr/Forestry/Fish/Hunt | 10 |
Mining | 49 |
Utilities | 53 |
Construction | 285 |
Manufacturing | 10,575 |
Wholesale Trade | 378 |
Retail Trade | 1,812 |
Motor Veh/Parts Dealers | 320 |
Furn & Home Furnish Str | 16 |
Electronics & Appl Store | 21 |
Bldg Matl/Garden Equip | 57 |
Food & Beverage Stores | 559 |
Health/Pers Care Stores | 147 |
Gasoline Stations | 27 |
Clothing/Accessory Store | 95 |
Sports/Hobby/Book/Music | 138 |
General Merchandise Str | 431 |
Transportation/Warehouse | 253 |
Information | 391 |
Finance & Insurance | 315 |
Cntrl Bank/Crdt Intrmdtn | 212 |
Sec/Cmdty Cntrct/Oth Inv | 66 |
Insur/Funds/Trusts/Other | 37 |
Real Estate/Rent/Leasing | 457 |
Prof/Scientific/Tech Srv | 1,104 |
Legal Services | 124 |
Mgmt of Comp/Enterprises | 6 |
Admin/Support/Waste Mgmt | 90 |
Educational Services | 1,123 |
HealthCare/Social Assist | 1,664 |
Arts/Entertainment/Rec | 364 |
Accommodation/Food Srvcs | 2,065 |
Accommodation | 523 |
Food Srv/Drinking Places | 1,542 |
Other Srv excl Pub Admin | 1,159 |
Auto Repair/Maintenance | 139 |
Public Administration Emp | 1,084 |
Source: ESRI, 2024-09-18
Educational Attainment (25+)
Groton | 2024 |
---|---|
<9th Grade | 569 |
Some High School | 890 |
GED | 962 |
Graduated High School | 6,075 |
Some College/No Degree | 5,369 |
Associates Degree | 2,585 |
Bachelor's Degree | 6,127 |
Graduate Degree | 4,553 |
Source: ESRI, 2024-09-18
Back To TopBusinesses
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 1,438 |
Agr/Forestry/Fish/Hunt Bus | 3 |
Mining Bus | 3 |
Utilities Bus | 2 |
Construction Bus | 70 |
Manufacturing Bus | 38 |
Wholesale Trade Bus | 39 |
Retail Trade Bus | 199 |
Motor Veh/Parts Dealers Bus | 33 |
Furn & Home Furnish Str Bus | 7 |
Electronics & Appl Store Bus | 6 |
Bldg Matl/Garden Equip Bus | 8 |
Food & Beverage Stores Bus | 41 |
Health/Pers Care Stores Bus | 19 |
Gasoline Stations Bus | 7 |
Clothing/Accessory Store Bus | 23 |
Sports/Hobby/Book/Music Bus | 36 |
General Merchandise Str Bus | 19 |
Transportation/Warehouse Bus | 25 |
Information Bus | 23 |
Finance & Insurance Bus | 50 |
Cntrl Bank/Crdt Intrmdtn Bus | 22 |
Sec/Cmdty Cntrct/Oth Inv Bus | 19 |
Insur/Funds/Trusts/Other Bus | 9 |
Real Estate/Rent/Leasing Bus | 87 |
Prof/Scientific/Tech Srv Bus | 132 |
Legal Services Bus | 23 |
Mgmt of Comp/Enterprises Bus | 3 |
Admin/Support/Waste Mgmt Bus | 31 |
Educational Services Bus | 31 |
HealthCare/Social Assist Bus | 147 |
Arts/Entertainment/Rec Bus | 53 |
Accommodation/Food Srvcs Bus | 144 |
Accommodation Bus | 23 |
Food Srv/Drinking Places Bus | 120 |
Other Srv excl Pub Admin Bus | 213 |
Auto Repair/Maintenance Bus | 23 |
Public Administration Bus | 64 |
Source: ESRI, 2024-09-18
Back To Top