Groton
Additional Resources
More details about our community can be found in the Groton Town Profile. Another available resource is the Town's Interactive GIS Mapping.
Population
Population
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Groton | 39,504 | 39,673 | 37,312 | 37,701 |
Source: ESRI, 2025-08-25
Population by Age
| Population | 2025 |
|---|---|
| 0-4 | 2,029 |
| 5-9 | 1,962 |
| 10-14 | 1,837 |
| 15-19 | 1,704 |
| 20-24 | 2,752 |
| 25-29 | 3,297 |
| 30-34 | 3,252 |
| 35-39 | 2,925 |
| 40-44 | 2,224 |
| 45-49 | 1,712 |
| 50-54 | 1,719 |
| 55-59 | 2,068 |
| 60-64 | 2,190 |
| 65-69 | 2,299 |
| 70-74 | 1,969 |
| 75-79 | 1,364 |
| 80-84 | 969 |
| 85+ | 1,042 |
| 18+ | 30,492 |
| Median Age | 38 |
Source: ESRI, 2025-08-25
Population by Race
| Groton | 2025 |
|---|---|
| Total | 37,312.00 |
| White Alone | 70.78% |
| Black Alone | 6.7% |
| American Indian Alone | 0.84% |
| Asian Alone | 5.8% |
| Pacific Islander Alone | 0.22% |
| Some Other Race | 4.9% |
| Two or More Races | 10.76% |
| Hispanic Origin | 12.89% |
| Diversity Index | 59.50 |
Source: ESRI, 2025-08-25
Growth Rate
| Groton | 2025 - 2030 |
|---|---|
| Population | 0.21% |
| Households | 0.47% |
| Families | 0.45% |
| Median Household Income | 1% |
| Per Capita Income | 2% |
Source: ESRI, 2025-08-25
Housing
Households
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Households | 15,368 | 15,718 | 16,281 | 16,669 |
| Housing Units | 16,715 | 17,873 | 18,341 | 18,728 |
| Owner Occupied Units | 8,412 | 8,594 | ||
| Renter Occupied Units | 7,869 | 8,075 | ||
| Vacant Units | 2,060 | 2,059 |
Source: ESRI, 2025-08-25
Home Value
| Groton | 2025 | 2030 |
|---|---|---|
| Median Home Value | $361,202 | $399,873 |
| Average Home Value | $451,160 | $492,498 |
| <$50,000 | 518 | 692 |
| $50,000 - $99,999 | 121 | 57 |
| $100,000 - $149,999 | 174 | 58 |
| $150,000 - $199,999 | 410 | 183 |
| $200,000 - $249,999 | 718 | 490 |
| $250,000 - $299,999 | 1,058 | 847 |
| $300,000 - $399,999 | 1,964 | 1,966 |
| $400,000 - $499,999 | 787 | 914 |
| $500,000 - $749,999 | 1,735 | 2,294 |
| $1,000,000 + | 132 | 136 |
Source: ESRI, 2025-08-25
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 507 |
| 2000-2009 | 1,741 |
| 1990-1999 | 2,005 |
| 1980-1989 | 2,453 |
| 1970-1979 | 3,189 |
| 1960-1969 | 2,479 |
| 1950-1959 | 2,149 |
| 1940-1949 | 812 |
| 1939 or Before | 2,754 |
Source: ESRI, 2025-08-25
Back To TopIncome
Income
| Groton | 2025 | 2030 |
|---|---|---|
| Median Household | $85,192 | $89,897 |
| Average Household | $112,628 | $120,202 |
| Per Capita | $49,754 | $53,749 |
Source: ESRI, 2025-08-25
Household Income
| Groton | 2025 |
|---|---|
| <$15,000 | 1,330 |
| $15,000 - $24,999 | 679 |
| $25,000 - $34,999 | 981 |
| $35,000 - $49,999 | 1,450 |
| $50,000 - $74,999 | 2,129 |
| $75,000 - $99,999 | 3,193 |
| $100,000 - $149,999 | 2,491 |
| $150,000 - $199,999 | 1,891 |
| $200,000+ | 2,136 |
Source: ESRI, 2025-08-25
Back To TopEmployees
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 19,231 |
| In-County Residents | 16,628 |
| Out-of-County Residents | 1,418 |
| Drive Alone | 13,869 |
| Carpooled | 1,085 |
| Public Transport | 163 |
| Work at Home | 2,411 |
| Motorcycle | 89 |
| Bicycle | 115 |
| Walked | 1,344 |
| Other | 117 |
| Less than 5 minutes | 519 |
| 5-9 minutes | 3,008 |
| 10-14 minutes | 3,743 |
| 15-19 minutes | 3,724 |
| 20-24 minutes | 1,768 |
| 25-29 minutes | 607 |
| 30-34 minutes | 1,438 |
| 35-39 minutes | 137 |
| 40-44 minutes | 253 |
| 45-59 minutes | 692 |
| 60-89 minutes | 676 |
| 90+ minutes | 256 |
| Average Travel Time | 0 |
Source: ESRI, 2025-08-25
Source: ESRI, 2025-08-25
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 23,288 |
| Agr/Forestry/Fish/Hunt | 13 |
| Mining | 49 |
| Utilities | 55 |
| Construction | 326 |
| Manufacturing | 10,480 |
| Wholesale Trade | 154 |
| Retail Trade | 1,836 |
| Motor Veh/Parts Dealers | 348 |
| Furn & Home Furnish Str | 21 |
| Electronics & Appl Store | 24 |
| Bldg Matl/Garden Equip | 44 |
| Food & Beverage Stores | 603 |
| Health/Pers Care Stores | 145 |
| Gasoline Stations | 43 |
| Clothing/Accessory Store | 101 |
| Sports/Hobby/Book/Music | 112 |
| General Merchandise Str | 396 |
| Transportation/Warehouse | 243 |
| Information | 237 |
| Finance & Insurance | 273 |
| Cntrl Bank/Crdt Intrmdtn | 183 |
| Sec/Cmdty Cntrct/Oth Inv | 64 |
| Insur/Funds/Trusts/Other | 26 |
| Real Estate/Rent/Leasing | 433 |
| Prof/Scientific/Tech Srv | 1,024 |
| Legal Services | 127 |
| Mgmt of Comp/Enterprises | 8 |
| Admin/Support/Waste Mgmt | 136 |
| Educational Services | 1,207 |
| HealthCare/Social Assist | 1,906 |
| Arts/Entertainment/Rec | 347 |
| Accommodation/Food Srvcs | 2,137 |
| Accommodation | 530 |
| Food Srv/Drinking Places | 1,607 |
| Other Srv excl Pub Admin | 1,145 |
| Auto Repair/Maintenance | 138 |
| Public Administration Emp | 1,275 |
Source: ESRI, 2025-08-25
Educational Attainment (25+)
| Groton | 2025 |
|---|---|
| <9th Grade | 544 |
| Some High School | 840 |
| GED | 1,124 |
| Graduated High School | 5,778 |
| Some College/No Degree | 4,824 |
| Associates Degree | 2,364 |
| Bachelor's Degree | 6,331 |
| Graduate Degree | 5,224 |
Source: ESRI, 2025-08-25
Back To TopBusinesses
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 1,447 |
| Agr/Forestry/Fish/Hunt Bus | 5 |
| Mining Bus | 3 |
| Utilities Bus | 2 |
| Construction Bus | 80 |
| Manufacturing Bus | 46 |
| Wholesale Trade Bus | 33 |
| Retail Trade Bus | 206 |
| Motor Veh/Parts Dealers Bus | 35 |
| Furn & Home Furnish Str Bus | 8 |
| Electronics & Appl Store Bus | 6 |
| Bldg Matl/Garden Equip Bus | 7 |
| Food & Beverage Stores Bus | 44 |
| Health/Pers Care Stores Bus | 19 |
| Gasoline Stations Bus | 10 |
| Clothing/Accessory Store Bus | 25 |
| Sports/Hobby/Book/Music Bus | 33 |
| General Merchandise Str Bus | 18 |
| Transportation/Warehouse Bus | 26 |
| Information Bus | 25 |
| Finance & Insurance Bus | 51 |
| Cntrl Bank/Crdt Intrmdtn Bus | 23 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 19 |
| Insur/Funds/Trusts/Other Bus | 9 |
| Real Estate/Rent/Leasing Bus | 83 |
| Prof/Scientific/Tech Srv Bus | 124 |
| Legal Services Bus | 21 |
| Mgmt of Comp/Enterprises Bus | 3 |
| Admin/Support/Waste Mgmt Bus | 37 |
| Educational Services Bus | 33 |
| HealthCare/Social Assist Bus | 155 |
| Arts/Entertainment/Rec Bus | 54 |
| Accommodation/Food Srvcs Bus | 144 |
| Accommodation Bus | 25 |
| Food Srv/Drinking Places Bus | 120 |
| Other Srv excl Pub Admin Bus | 215 |
| Auto Repair/Maintenance Bus | 22 |
| Public Administration Bus | 62 |
Source: ESRI, 2025-08-25
Back To Top




